9/30/2018
Name of Stock | Percent of Total | Brief Description | Website |
ABB Ltd. | 0.31% | (Switzerland) Electric Infrastructure | abb.com |
Acciona SA | 4.75% | (Spain) International Renewable Energy Developer/Power Producers (Hydro, Wind & Solar), Wind Turbine Manufacturer Merged with Nordex SE, International Infrastructure (Water, Transportation) Developer/Builder | acciona.com |
American Water Works Co. | 1.15% | Water Utility | amwater.com |
Atlantica Yield PLC (formerly Abengoa Yield PLC) | 5.01% | YieldCo, Renewable Power Owner & Operator. Sponsored by Algonquin Power & Utilities Corp. | atlanticayield.com |
Avangrid, Inc. | 4.77% | Renewable Energy Electric and Northeast U.S. Utility. Second Largest U.S. Wind Farm Owner/Operator. Offshore Wind Developer. Subsidiary of Iberdrola SA | avangrid.com |
Boralex, Inc. | 0.72% | (Canada) Renewable Energy Power Developer/Operator (Wind, Hydro, Solar), Primarily in Canada, France & the U.S. | boralex.com |
Brookfield Renewable Energy Partners LP | 5.15% | (Canada) Renewable Energy Power Production (Small Hydro, Hydro & Wind, Pumped Energy Storage – Canada and US) | brookfieldrenewable.com |
BYD Co., Ltd. | 0.37% | (China) Electric Vehicles & Batteries | byd.com |
Clearway Energy Inc. (formerly NRG Yield Inc. Class A) | A – 2.79%
C – 2.27% |
YieldCo, Renewable Power Project Owner and Operator. | clearwayenergy.com |
EDP Renovaveis, SA | 4.78% | (Spain) International Renewable Power Generation (Mostly Wind), Ocean Energy | edpr.com |
First Solar, Inc. | 0.13% | Manufactures Solar Cells & Solar Project Developer | firstsolar.com |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 5.34% | Real Estate Investment and Trust (REIT) – Financing Sustainable Infrastructure | hannonarmstrong.com |
Infratil Ltd. | 0.62% | (New Zealand) Renewable Energy Infrastructure, Hydro, Wind & Solar in New Zealand, Australia & U.S.: Airport, Bus Line, Data Storage, Student & Senior Housing | infratil.com |
Ingersoll-Rand PLC | 0.54% | (Ireland) Energy Management Systems for Buildings and Transportation Systems | company.ingersollrand.com |
Innergex Renewable Energy Inc. | 4.73% | (Canada) Renewable Energy Power Producer, Run of River Hydro, Wind, Geothermal | innergex.com/en |
Johnson Controls Inc. | 0.46% | Building Energy Controls | johnsoncontrols.com/en |
Koninklijke Philips N.V. | 3.58% | (Netherlands) Electronics, Healthcare & Lighting (LED’s) | |
Kyocera Corp. | 0.31% | (Japan) Semiconductor & Solar Cell Manufacturer & Developer | global.kyocera.com |
NextEra Energy Partners LP | 5.08% | YieldCo, Renewable Power Owner and Operator. Sponsored by NextEra Energy, Inc. | nexteraenergy.com |
Northland Power Inc. | 2.64% | (Canada) North American Renewable Energy. Cogeneration, Onshore Wind, Offshore Wind, Small Hydro & Solar Projects | northlandpower.ca |
Orsted A/S | 5.34% | (Denmark) Global Offshore Wind Project Developer and Operator | dongenergy.com |
Owens Corning, Inc. | 0.71% | Insulation for Energy Efficiency in Buildings, Fiberglass Composites for Wind Turbine Blades | owenscorning.com |
Panasonic Corp. | 4.39% | Consumer Products, Lithium-ion Batteries, Solar Manufacturer | panasonic.net |
Pattern Energy Group Inc. | 5.20% | Independent YieldCo, North American Wind Power Project Owner and Operator and Utility-Scale Systems Developer | patternenergy.com |
Shimano, Inc. | 0.21% | (Japan) Major Manufacturer, Developer and Distributor of Bicycle Components | shimano.com |
Siemens Gamesa Corp. Renewable Energy SA | 4.47% | (Spain) Wind Turbine Manufacturer (Onshore & Offshore). Merger of Siemens & Gamesa Wind Turbine Divisions. | gamesacorp.com |
Signify, N.V. | 0.54% | (Netherlands) Developer, Producer & Distributor of Energy Efficient Lighting Systems. (Formerly Philips Lighting) | lighting.philips.com |
Sims Metal Management Ltd. | 0.10% | (Australia) Metal & Electronic Waste Recycling | simsmm.com |
Terna Rete Elettrica Nazionale SpA | 0.14% | (Italy) Developer & Operator of Electric Transmission Systems, Renewable Energy Projects | terna.it |
TerraForm Power, Inc. | 4.84% | YieldCo, Solar and Wind Power Projects in the U.S., Canada, United Kingdom & Chile. Sponsored by Brookfield Asset Management. | terraform.com |
Tesla, Inc. | 0.14% | Electric Vehicle & Stationary Energy Storage System Developer & Manufacturer | tesla.com |
Tilt Renewables Ltd. | 0.41% | (New Zealand) Renewable Energy Project Developer and Operator | tiltrenewables.com |
Transalta Renewables Inc. | 4.44% | (Canada) North American Renewable Energy. Hydro & Wind | transalta.com |
TrustPower Ltd.. | (New Zealand) Wind & Hydro Power Utility in New Zealand | trustpower.co.nz | |
Vestas Wind Systems | 5.31% | (Denmark) Wind Turbine Manufacturer | vestas.com |
Abengoa SA Class B Warrants Exp. 2025 | 0.00% | (Spain) International Renewable Energy Developer/Owner/Operator, Leading Solar Thermal Developer, Water Project Development (Including Desalinization), Biomass (Including Cellulosic Ethanol) & Electric Transmission in Brazil | abengoa.com |
We hold cash in the following banks and credit unions that specialize in community development investment – providing loans for low income housing and small businesses.
Socially Concerned Banks | Location | Website | |
Alternatives Federal Credit Union | Ithaca, NY | alternatives.org | |
People’s United Bank | Vermont | peoples.com | |
Carver Federal Savings | Brooklyn, NY | carverbank.com | |
Self-Help Credit Union | North Carolina | self-help.org | |
Urban Partnership Bank | Chicago, IL | upbnk.com |
The fund’s holdings are subject to change.