12/31/2022
Name of Stock | Percent of Total | Brief Description | Website |
ABB Ltd. | 0.40% | (Switzerland) Renewable Energy Infrastructure Development and Component Manufacturing | abb.com |
Acciona SA | 4.13% | (Spain) International Renewable Energy Developer/Power Producers (Hydro, Wind & Solar), Wind Turbine Manufacturer Merged with Nordex SE, International Infrastructure (Water, Transportation) Developer/Builder | acciona.com |
Algonquin Power & Utilities Corp. | 0.26% | (Canada) Renewable Energy Generation & Transmission Operator in Canada and the U.S. | algonquinpower.com |
American Water Works Co. | 1.01% | Water Utility | amwater.com |
Atlantica Sustainable Infracture PLC (formerly Atlantica Yield PLC ) | 3.42% | (United Kingdom) YieldCo, Renewable Power Owner & Operator. Sponsored by Algonquin Power & Utilities Corp. | atlanticayield.com |
Avangrid, Inc. | 4.26% | Renewable Energy Electric and Northeast U.S. Utility. Second Largest U.S. Wind Farm Owner/Operator. Offshore Wind Developer. Subsidiary of Iberdrola SA | avangrid.com |
Boralex, Inc. | 0.98% | (Canada) Renewable Energy Power Developer/Operator (Wind, Hydro, Solar), Primarily in Canada, France & the U.S. | boralex.com |
Brookfield Renewable Energy Partners LP | 2.34% | (Canada) Renewable Energy Power Production (Small Hydro, Hydro & Wind, Pumped Energy Storage – Canada and US) | brookfieldrenewable.com |
Brookfield Renewable Corporation | 3.09% | (Canada) Solar & Wind Power Projects in the U.S., Canada and Western Europe. Subsidiary of Brookfield Renewable Energy Partners LP | brookfieldrenewable.com |
BYD Co., Ltd. | 1.69% | (China) Electric Vehicles & Batteries | byd.com |
Canadian Solar Inc. | 0.53% | (Canada) Manufacturer & Developer of Solar Cells, Modules and Other Solar Power Products | canadiansolar.com |
Carrier Global Corporation | 0.33% | Commercial & Residential Heat Pumps and Building Energy Management Systems | corporate.carrier.com |
Clearway Energy Inc. (formerly NRG Yield Inc. Class A) | A – 4.94% | YieldCo, Renewable Power Project Owner and Operator. | clearwayenergy.com |
EDP Renovaveis, SA | 4.80% | (Spain) International Renewable Power Generation (Mostly Wind), Ocean Energy | edpr.com |
ENEL SpA | 4.76% | (Italy) International (Europe, US & South America) Renewable Energy Power Production Developer/Owner/Operator. Wind, Solar, Small Hydro & Geothermal | enel.com |
Eversource Energy | 4.43% | Renewable Energy Electric and Water Public Utility | eversource.com |
Fluence Energy, Inc. | 0.23% | Energy Storage and Management Systems Manufacturer and Operator | https://fluenceenergy.com/ |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 4.40% | Real Estate Investment and Trust (REIT) – Financing Sustainable Infrastructure | hannonarmstrong.com |
Hydro One Ltd. | 0.88% | (Canada) Electric Transmission Grid and Infrastructure Developer and Operator in Canada | hydroone.com |
Iberdrola SA Bilbao | 5.87% | (Spain)Renewable Energy Power Producer (Solar, Wind, Hydro, Biomass) and Grid Operator in Spain, U.S., Mexico, Brazil, and U.K. | iberdrola.com |
Infratil Ltd. | 2.90% | (New Zealand) Renewable Energy Infrastructure, Hydro, Wind & Solar in New Zealand, Australia & U.S.: Airport, Bus Line, Data Storage, Student & Senior Housing | infratil.com |
Innergex Renewable Energy Inc. | 3.94% | (Canada) Renewable Energy Power Producer, Run of River Hydro, Wind, Geothermal | innergex.com/en |
Johnson Controls Inc. | 0.85% | Building Energy Controls | johnsoncontrols.com/en |
Manawa Energy Ltd. (formerly TrustPower Ltd.) | 0.54% | (New Zealand) Wind & Hydro Power Utility in New Zealand | manawaenergy.co.nz |
NextEra Energy Partners LP | 5.09% | YieldCo, Renewable Power Owner and Operator. Sponsored by NextEra Energy, Inc. | nexteraenergy.com |
Northland Power Inc. | 2.34% | (Canada) North American Renewable Energy. Cogeneration, Onshore Wind, Offshore Wind, Small Hydro & Solar Projects | northlandpower.ca |
Orsted A/S | 4.20% | (Denmark) Global Offshore Wind Project Developer and Operator | dongenergy.com |
Owens Corning, Inc. | 0.68% | Insulation for Energy Efficiency in Buildings, Fiberglass Composites for Wind Turbine Blades | owenscorning.com |
Panasonic Corp. | 0.50% | Consumer Products, Lithium-ion Batteries, Solar Manufacturer | panasonic.net |
Quantumscape Corporation | 0.11% | Lithium Battery Developer and Manufacturer | quantumscape.com |
Shimano, Inc. | 0.21% | (Japan) Major Manufacturer, Developer and Distributor of Bicycle Components | shimano.com |
Shoals Technologies Group Inc. | 0.16% | Manufacturer and Operator of Electrical Balance Systems (EBOS) for Solar Energy Projects in the U.S. | shoals.com |
Siemens AG | 2.38% | (Germany) Energy Efficiency Systems for Buildings, Transportation and Electric Power Generation | siemens.com |
Siemens Gamesa Corp. Renewable Energy SA | 1.53% | (Spain) Wind Turbine Manufacturer (Onshore & Offshore). Merger of Siemens & Gamesa Wind Turbine Divisions. | gamesacorp.com |
Signify, N.V. | 3.02% | (Netherlands) Developer, Producer & Distributor of Energy Efficient Lighting Systems. (Formerly Philips Lighting) | lighting.philips.com |
Sims Metal Management Ltd. | 0.28% | (Australia) Metal & Electronic Waste Recycling | simsmm.com |
Terna Rete Elettrica Nazionale SpA | 2.50% | (Italy) Developer & Operator of Electric Transmission Systems, Renewable Energy Projects | terna.it |
Trane Technologies PLC | 1.11% | (Ireland) Energy Management Systems for Buildings and Transportation Systems | tranetechnologies.com |
Transalta Renewables Inc. | 2.78% | (Canada) North American Renewable Energy. Hydro & Wind | transalta.com |
Veolia Environnement SA | 3.23% | (France) Clean Water, Waste Management, Energy Efficiency Systems | vestas.com |
Vestas Wind Systems | 3.84% | (Denmark) Wind Turbine Manufacturer | vestas.com |
Xylem Inc. | 0.58% | Water Infrastructure Systems, Water Conservation & Wastewater Treatment Technology | xyleminc.com |
We hold cash in the following banks and credit unions that specialize in community development investment – providing loans for low income housing and small businesses.
Socially Concerned Banks | Location | Website | |
Alternatives Federal Credit Union | Ithaca, NY | alternatives.org | |
Self-Help Credit Union | North Carolina | self-help.org |
The fund’s holdings are subject to change.