09/30/2023
Name of Stock | Percent of Total | Brief Description | Website |
ABB Ltd. | 0.58% | (Switzerland) Renewable Energy Infrastructure Development and Component Manufacturing | abb.com |
Acciona SA | 3.55% | (Spain) International Renewable Energy Developer/Power Producers (Hydro, Wind & Solar), Wind Turbine Manufacturer Merged with Nordex SE, International Infrastructure (Water, Transportation) Developer/Builder | acciona.com |
Algonquin Power & Utilities Corp. | 0.39% | (Canada) Renewable Energy Generation & Transmission Operator in Canada and the U.S. | algonquinpower.com |
American Water Works Co. | 1.01% | Water Utility | amwater.com |
Atlantica Sustainable Infracture PLC (formerly Atlantica Yield PLC ) | 3.59% | (United Kingdom) YieldCo, Renewable Power Owner & Operator. Sponsored by Algonquin Power & Utilities Corp. | atlanticayield.com |
Array Technologies | 0.18% | Manufacturer of Tracking Systems and Software for Photovoltaic Solar Power Generation | ir.arraytechinc.com |
Avangrid, Inc. | 3.80% | Renewable Energy Electric and Northeast U.S. Utility. Second Largest U.S. Wind Farm Owner/Operator. Offshore Wind Developer. Subsidiary of Iberdrola SA | avangrid.com |
Boralex, Inc. | 0.89% | (Canada) Renewable Energy Power Developer/Operator (Wind, Hydro, Solar), Primarily in Canada, France & the U.S. | boralex.com |
Brookfield Renewable Energy Partners LP | 2.13% | (Canada) Renewable Energy Power Production (Small Hydro, Hydro & Wind, Pumped Energy Storage – Canada and US) | brookfieldrenewable.com |
Brookfield Renewable Corporation | 2.93% | (Canada) Solar & Wind Power Projects in the U.S., Canada and Western Europe. Subsidiary of Brookfield Renewable Energy Partners LP | brookfieldrenewable.com |
BYD Co., Ltd. | 2.01% | (China) Electric Vehicles & Batteries | byd.com |
Canadian Solar Inc. | 0.52% | (Canada) Manufacturer & Developer of Solar Cells, Modules and Other Solar Power Products | canadiansolar.com |
Carrier Global Corporation | 0.90% | Commercial & Residential Heat Pumps and Building Energy Management Systems | corporate.carrier.com |
Clearway Energy Inc. (formerly NRG Yield Inc. Class A) | A – 4.23% | YieldCo, Renewable Power Project Owner and Operator. | clearwayenergy.com |
EDP – Energias de Portugal, SA | 0.68% | (Portugal) Electric Utility Developing & Operating Wind, Solar, Hydro Generating | edp.com |
EDP Renovaveis, SA | 4.48% | (Spain) International Renewable Power Generation (Mostly Wind), Ocean Energy | edpr.com |
ENEL SpA | 5.53% | (Italy) International (Europe, US & South America) Renewable Energy Power Production Developer/Owner/Operator. Wind, Solar, Small Hydro & Geothermal | enel.com |
ENEL SpA | 5.53% | (Italy) International (Europe, US & South America) Renewable Energy Power Production Developer/Owner/Operator. Wind, Solar, Small Hydro & Geothermal | enel.com |
Endphase Energy Inc. | 0.20% | Manufacturer and Developer of Solar Energy System Components and Software | enphase.com |
Fluence Energy, Inc. | 0.56% | Energy Storage and Management Systems Manufacturer and Operator | fluenceenergy.com |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 4.68% | Real Estate Investment and Trust (REIT) – Financing Sustainable Infrastructure | hannonarmstrong.com |
Hydro One Ltd. | 1.04% | (Canada) Electric Transmission Grid and Infrastructure Developer and Operator in Canada | hydroone.com |
Iberdrola SA Bilbao | 5.65% | (Spain)Renewable Energy Power Producer (Solar, Wind, Hydro, Biomass) and Grid Operator in Spain, U.S., Mexico, Brazil, and U.K. | iberdrola.com |
Infratil Ltd. | 4.00% | (New Zealand) Renewable Energy Infrastructure, Hydro, Wind & Solar in New Zealand, Australia & U.S.: Airport, Bus Line, Data Storage, Student & Senior Housing | infratil.com |
Innergex Renewable Energy Inc. | 3.06% | (Canada) Renewable Energy Power Producer, Run of River Hydro, Wind, Geothermal | innergex.com/en |
Johnson Controls Inc. | 0.87% | Building Energy Controls | johnsoncontrols.com/en |
Manawa Energy Ltd. (formerly TrustPower Ltd.) | 0.58% | (New Zealand) Wind & Hydro Power Utility in New Zealand | manawaenergy.co.nz |
NextEra Energy Partners LP | 3.16% | YieldCo, Renewable Power Owner and Operator. Sponsored by NextEra Energy, Inc. | nexteraenergy.com |
Northland Power Inc. | 1.73% | (Canada) North American Renewable Energy. Cogeneration, Onshore Wind, Offshore Wind, Small Hydro & Solar Projects | northlandpower.ca |
Orron Energy AB | 0.05% | (Sweden) Wind & Hydro Project Developer and Operator, primarily in Scandinavia | orron.com |
Orsted A/S | 3.12% | (Denmark) Global Offshore Wind Project Developer and Operator | dongenergy.com |
Owens Corning, Inc. | 1.34% | Insulation for Energy Efficiency in Buildings, Fiberglass Composites for Wind Turbine Blades | owenscorning.com |
Panasonic Corp. | 0.83% | Consumer Products, Lithium-ion Batteries, Solar Manufacturer | panasonic.net |
Quantumscape Corporation | 0.16% | Lithium Battery Developer and Manufacturer | quantumscape.com |
Shimano, Inc. | 0.22% | (Japan) Major Manufacturer, Developer and Distributor of Bicycle Components | shimano.com |
Shoals Technologies Group Inc. | 0.21% | Manufacturer and Operator of Electrical Balance Systems (EBOS) for Solar Energy Projects in the U.S. | shoals.com |
Siemens AG | 3.05% | (Germany) Energy Efficiency Systems for Buildings, Transportation and Electric Power Generation | siemens.com |
Signify, N.V. | 3.09% | (Netherlands) Developer, Producer & Distributor of Energy Efficient Lighting Systems. (Formerly Philips Lighting) | lighting.philips.com |
Sims Metal Management Ltd. | 0.36% | (Australia) Metal & Electronic Waste Recycling | simsmm.com |
Terna Rete Elettrica Nazionale SpA | 3.15% | (Italy) Developer & Operator of Electric Transmission Systems, Renewable Energy Projects | terna.it |
Trane Technologies PLC | 1.66% | (Ireland) Energy Management Systems for Buildings and Transportation Systems | tranetechnologies.com |
Transalta Renewables Inc. | 3.83% | (Canada) North American Renewable Energy. Hydro & Wind | transalta.com |
Veolia Environnement SA | 4.48% | (France) Clean Water, Waste Management, Energy Efficiency Systems | veolia.com |
Vestas Wind Systems | 2.81% | (Denmark) Wind Turbine Manufacturer | vestas.com |
Xylem Inc. | 0.74% | Water Infrastructure Systems, Water Conservation & Wastewater Treatment Technology | xyleminc.com |
We hold cash in the following banks and credit unions that specialize in community development investment – providing loans for low income housing and small businesses.
Socially Concerned Banks | Location | Website | |
Alternatives Federal Credit Union | Ithaca, NY | alternatives.org | |
Self-Help Credit Union | North Carolina | self-help.org |
The fund’s holdings are subject to change.