06/30/2026
| Name of Stock | Percent of Total | Brief Description | Website |
| ABB Ltd. | 1.73% | (Switzerland) Renewable Energy Infrastructure Development and Component Manufacturing | abb.com |
| Acciona SA | 5.53% | (Spain) International Renewable Energy Developer/Power Producers (Hydro, Wind & Solar), Wind Turbine Manufacturer Merged with Nordex SE, International Infrastructure (Water, Transportation) Developer/Builder | acciona.com |
| Ameresco Inc. | 0.26% | Energy Efficiency Systems, Grid Infrastructure | ameresco.com |
| American Water Works Co. | 1.05% | Water Utility | amwater.com |
| Array Technologies | 0.12% | Manufacturer of Tracking Systems and Software for Photovoltaic Solar Power Generation | ir.arraytechinc.com |
| Boralex, Inc. | 1.04% | (Canada) Renewable Energy Power Developer/Operator (Wind, Hydro, Solar), Primarily in Canada, France & the U.S. | boralex.com |
| Brookfield Renewable Corporation | 4.72% | (Canada) Solar & Wind Power Projects in the U.S., Canada and Western Europe. Subsidiary of Brookfield Renewable Energy Partners LP | brookfieldrenewable.com |
| BYD Co., Ltd. | 1.77% | (China) Electric Vehicles & Batteries | byd.com |
| Canadian Solar Inc. | 0.51% | (Canada) Manufacturer & Developer of Solar Cells, Modules and Other Solar Power Products | canadiansolar.com |
| Carrier Global Corporation | 1.40% | Commercial & Residential Heat Pumps and Building Energy Management Systems | corporate.carrier.com |
| Clearway Energy Inc. | 4.34% | YieldCo, Renewable Power Project Owner and Operator. | clearwayenergy.com |
| Contact Energy Ltd. (formerly Manawa Energy Ltd.) | 0.64% | (New Zealand) Wind & Hydro Power Utility in New Zealand | manawaenergy.co.nz |
| Contemporary Amperex Technology Company Ltd. | 0.57% | (China) Manufacturer and Distributor of Batteries and Back Up Power Systems for Electric Generation and Transportation | catl.com |
| Corning, Inc. | 0.41% | Manufacturer of Solar Cell Components and Semi-Conductors | corning.com |
| EDP – Energias de Portugal SA | 1.25% | (Portugal) Electric Utility Developing & Operating Wind, Solar, Hydro Generating | edp.com |
| EDP Renovaveis, SA | 4.30% | (Spain) International Renewable Power Generation (Mostly Wind), Ocean Energy | edpr-investors.com/en |
| ENEL SpA | 5.11% | (Italy) International (Europe, US & South America) Renewable Energy Power Production Developer/Owner/Operator. Wind, Solar, Small Hydro & Geothermal | enel.com |
| Enphase Energy Inc. | 0.39% | Manufacturer and Developer of Solar Energy System Components and Software | enphase.com |
| First Solar Inc. | 1.50% | Manufacturer and Developer of Photovoltaic Solar Modules for Residential and Utility Scale Use | firstsolar.com |
| GE Vernova Inc. | 3.73% | Wind Turbine Manufacturer & Energy Grid Infrastructure Components | gevernova.com |
| Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 4.96% | Real Estate Investment and Trust (REIT) – Financing Sustainable Infrastructure | hannonarmstrong.com |
| Hydro One Ltd. | 1.64% | (Canada) Electric Transmission Grid and Infrastructure Developer and Operator in Canada | hydroone.com |
| Iberdrola SA | 5.55% | (Spain) Renewable Energy Power Producer (Solar, Wind, Hydro, Biomass) and Grid Operator in Spain, U.S., Mexico, Brazil, and U.K. | iberdrola.com |
| Infratil Ltd. | 5.01% | (New Zealand) Renewable Energy Infrastructure, Hydro, Wind & Solar in New Zealand, Australia & U.S.: Airport, Bus Line, Data Storage, Student & Senior Housing | infratil.com |
| Johnson Controls International, PLC | 2.32% | (Ireland) Building Energy Controls | johnsoncontrols.com/en |
| Mueller Water Products, Inc. | 0.08% | Manufacturer of Water Infrastructure Equipment | muellerwaterproducts.com |
| Nextpower, Inc. (formerly Nextracker) | 0.95% | Manufacturer of Solar Tracking Systems for Energy Projects | nextpower.com |
| Northland Power, Inc. | 1.63% | (Canada) North American Renewable Energy. Cogeneration, Onshore Wind, Offshore Wind, Small Hydro & Solar Projects | northlandpower.ca |
| Orsted A/S | 0.71% | (Denmark) Global Offshore Wind Project Developer and Operator | dongenergy.com |
| Owens Corning, Inc. | 1.26% | Insulation for Energy Efficiency in Buildings, Fiberglass Composites for Wind Turbine Blades | owenscorning.com |
| Panasonic Corp. | 2.00% | Consumer Products, Lithium-ion Batteries, Solar Manufacturer | panasonic.com |
| Schneider Electric SE | 1.29% | (France) Producer of Energy Management and Energy Conservation Systems | se.com |
| Shimano, Inc. | 0.17% | (Japan) Major Manufacturer, Developer and Distributor of Bicycle Components | shimano.com |
| Siemens AG | 5.10% | (Germany) Energy Efficiency Systems for Buildings, Transportation and Electric Power Generation | siemens.com |
| Signify, N.V. | 2.12% | (Netherlands) Developer, Producer & Distributor of Energy Efficient Lighting Systems. (Formerly Philips Lighting) | lighting.philips.com |
| Sims Metal Management Ltd. | 0.76% | (Australia) Metal & Electronic Waste Recycling | simsmm.com |
| Sprouts Farmers Market, Inc. | 0.67% | Organic and Natural Foods Retailer | sprouts.com |
| SSE PLC | 0.10% | (United Kingdom) Renewable Energy Utility | sse.com |
| Trane Technologies, PLC | 2.73% | (Ireland) Energy Management Systems for Buildings and Transportation Systems | tranetechnologies.com |
| Terna Rete Elettrica Nazionale SpA | 4.76% | (Italy) Developer & Operator of Electric Transmission Systems, Renewable Energy Projects | terna.it |
| Veolia Environnement SA | 5.29% | (France) Clean Water, Waste Management, Energy Efficiency Systems | veolia.com |
| Vestas Wind Systems A/S | 1.35% | (Denmark) Wind Turbine Manufacturer | vestas.com |
| Wesco International Inc. | 0.27% | Grid Infrastructure; Energy Management Systems Manufacturer | wesco.com |
| XPLR Infrastructure LP | 1.88% | (Formerly NextEra Energy Partners) YieldCo, Renewable Power Owner and Operator. Sponsored by NextEra Energy, Inc. | xplrinfrastructure.com |
| Xylem, Inc. | 0.94% | Water Infrastructure Systems, Water Conservation & Wastewater Treatment Technology | xyleminc.com |
| Zurn Elkay Water Solutions Corp. | 0.24% | Water Management and Conservation Systems | zurnelkay.com |
We hold cash in the following banks and credit unions that specialize in community development investment – providing loans for low income housing and small businesses.
| Socially Concerned Banks | Location | Website | |
| Alternatives Federal Credit Union | Ithaca, NY | alternatives.org | |
| Self-Help Credit Union | North Carolina | self-help.org |
The fund’s holdings are subject to change.
